ZCash is a privacy driven cryptocurrency. It uses the Equihash as an algorithm, which is an asymmetric memory-hard Proof of Work algorithm based on the generalized birthday problem. It relies on high RAM requirements to bottleneck the generation of proofs and making ASIC development unfeasible.
ZCash uses zero-knowledge Succinct Non-interactive Arguments of Knowledge (zk-SNARKs) to ensure that all information (sender, reciever, ammount) is encrypted, without the possibility of double-spending. The only information that is revealed regarding transactions is the time in which they take place.
Block explorer data from https://explorer.zcha.in/
Bezoek website open_in_new| Marktaandeel | 0.00% |
| Bewijs type | PoW |
| 24 uur Open | €447.54 |
| 24h Laag | €410.27 |
| 24h Hoog | €455.24 |
| Prijs in BTC | 0.00540149106728 BTC |
| Huidige Voorraad | 16 475 911 ZEC |
| Totaal Aanvoer | 21 000 000 ZEC |
| Market cap | €6 856 330 565 |
| 24h Volume (munt) | 142 019 ZEC |
| 24h Volume (munt) | €60 231 767 |
| 24u-Totaal volume (munt) | 1 253 787 ZEC |
| 24u-Totaal volume (munt) | €522.89M |
| Laatst bijgewerkt | 2026-01-02 22:49:24 +00:00 GMT |
| ID | Markt | Type | Prijs | Hoeveelheid | Totaal |
|---|
| Datum | Prijs | Volume |
|---|
Om het insluiten van real-time ZCash widget op uw website kopieer de volgende code.
Taal
Česky
Dansk
Deutsch
Ελληνικά
English
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Português
Русский
Slovenčina
Slovenščina
Svenska