A Bitcoin clone that has reached success through clever marketing. Over the past year well over a hundred new cryptocurrencies have been created but not many have instantly carved out a niche. Dogecoin has sponsored multiple high profile events such as Nascar teams and the winter olympics - even so there are few locations to use the coin - and instead it has become a de facto internet tipping currency. The coin has produced 100 billion units by the end of 2014 and is now producing roughly 5 billion units per year.
Bezoek website open_in_new| Marktaandeel | 0.00% |
| Bewijs type | PoW |
| 24 uur Open | €0.11 |
| 24h Laag | €0.11 |
| 24h Hoog | €0.12 |
| Prijs in BTC | 0.00000160169973 BTC |
| Huidige Voorraad | 168 154 939 392 DOGE |
| Totaal Aanvoer | 2 147 483 648 DOGE |
| Market cap | €20 750 061 714 |
| 24h Volume (munt) | 981 900 928 DOGE |
| 24h Volume (munt) | €113 123 183 |
| 24u-Totaal volume (munt) | 17 962 178 560 DOGE |
| 24u-Totaal volume (munt) | €2.21B |
| Laatst bijgewerkt | 2026-01-02 22:49:23 +00:00 GMT |
| ID | Markt | Type | Prijs | Hoeveelheid | Totaal |
|---|
| Datum | Prijs | Volume |
|---|
Om het insluiten van real-time Dogecoin widget op uw website kopieer de volgende code.
Taal
Česky
Dansk
Deutsch
Ελληνικά
English
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Português
Русский
Slovenčina
Slovenščina
Svenska