Callisto ia a new blockchain network based on the Ethereum protocol with its own cryptocurrency (CLO). Unlike ETH, CLO is posing itself as a value storage. The whole emission is completely controlled by miners and their influence grows with the growth of the network. Callisto introduces a Cold staking protocol that rewards coin holders for being network participants.
Cold staking is a smart-contract based process that allows CLO holders to earn interest in a total CLO emission when they hold CLO coins at their balances for long enough period of staking time (1 month by default).
| Marktaandeel | 0.00% |
| Bewijs type | — |
| 24 uur Open | €0.36 |
| 24h Laag | €0.27 |
| 24h Hoog | €0.36 |
| Prijs in BTC | 0.00000387908026 BTC |
| Huidige Voorraad | 923 523 584 CLO |
| Totaal Aanvoer | 2 147 483 648 CLO |
| Market cap | €275 997 664 |
| 24h Volume (munt) | 3 940 984 CLO |
| 24h Volume (munt) | €1 177 774 |
| 24u-Totaal volume (munt) | 6 935 012 CLO |
| 24u-Totaal volume (munt) | €2.07M |
| Laatst bijgewerkt | 2026-01-02 22:49:32 +00:00 GMT |
| ID | Markt | Type | Prijs | Hoeveelheid | Totaal |
|---|
| Datum | Prijs | Volume |
|---|
Om het insluiten van real-time Callisto Network widget op uw website kopieer de volgende code.
Taal
Česky
Dansk
Deutsch
Ελληνικά
English
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Português
Русский
Slovenčina
Slovenščina
Svenska