APX Ventures is a company specializing in cryptocurrencies and digital assets and it will launch a series of products aimed to improve the cryptocurrency and blockchain space. APX tokens will run on a buy-back program which will use funds from the company to buy back and burn tokens.
Bezoek website open_in_new| Marktaandeel | 0.00% |
| Bewijs type | — |
| 24 uur Open | €1.34 |
| 24h Laag | €1.34 |
| 24h Hoog | €1.34 |
| Prijs in BTC | 0.00001736242481 BTC |
| Huidige Voorraad | 3 975 255 552 APX |
| Totaal Aanvoer | 1 000 000 APX |
| Market cap | €5 317 458 216 |
| 24h Volume (munt) | 0 APX |
| 24h Volume (munt) | €0 |
| 24u-Totaal volume (munt) | 4 941 APX |
| 24u-Totaal volume (munt) | €6.61K |
| Laatst bijgewerkt | 2026-01-02 22:49:28 +00:00 GMT |
| ID | Markt | Type | Prijs | Hoeveelheid | Totaal |
|---|
| Datum | Prijs | Volume |
|---|
Om het insluiten van real-time Apx widget op uw website kopieer de volgende code.
Taal
Česky
Dansk
Deutsch
Ελληνικά
English
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Português
Русский
Slovenčina
Slovenščina
Svenska